| Metric | Figure and period | Source and publication context | What it does and does not show |
|---|---|---|---|
| CAS practice revenue growth | Median 17% for 2023 versus 2022 | 2024 CPA.com/AICPA survey, released 9 December 2024; 206 self-selected practices | Supports growth in the respondent CAS sample, not a 2026 tax-strategy growth rate. CPA.com — 2024 CAS Benchmark Survey release, 9 December 2024 |
| CPA firm net client fee growth | Median 6.7% over prior year | 2025 MAP survey reporting fiscal 2024 results; 1,073 completed surveys | Broader firm performance, not incremental buyer tax benefits. AICPA — 2025 MAP survey release, 10 September 2025 |
| Accountant/auditor median annual pay | $83,680, May 2025 | BLS occupation data | Labour-market context; not senior tax-adviser pricing. BLS — Accountants and auditors: May 2025 pay and 2025–2035 outlook |
| Accountant/auditor employment outlook | 5% projected growth, 2025–2035 | BLS projection; around 115,300 openings/year include replacements | Occupational demand, not a count of new premium advisory buyers. BLS — Accountants and auditors: May 2025 pay and 2025–2035 outlook |
| Single-supplier plan design | Most plans $10,000–$30,000; complexity may raise price | Cerebral public pricing, observed 3 November 2026 | One-time advertised design range, with maintenance separate; not an annual market average. Cerebral Tax Advisors — Pricing and scope |
The CAS sample is self-selected and covers services beyond tax. Survey publication year is not the data year. It would be misleading to place the 17% figure beside a 2026 premium tax-adviser market label without these qualifications.
Explore the structured evidence
CAS practice revenue growth
Figure and period
Median 17% for 2023 versus 2022
Source and publication context
2024 CPA.com/AICPA survey, released 9 December 2024; 206 self-selected practices
What it does and does not show
Read the full comparison →Supports growth in the respondent CAS sample, not a 2026 tax-strategy growth rate. CPA.com — 2024 CAS Benchmark Survey release, 9 December 2024
Sources cited on this page
- CPA.com — 2024 CAS Benchmark Survey release, 9 December 2024www.cpa.com
- AICPA — 2025 MAP survey release, 10 September 2025www.aicpa-cima.com
- BLS — Accountants and auditors: May 2025 pay and 2025–2035 outlookwww.bls.gov
- Cerebral Tax Advisors — Pricing and scopewww.cerebraltaxadvisors.com